Bruins Athletics
Effort...Attitude...Teamwork...Sacrifice
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
32 | Elijah Ahmed | Center | 2022 | ||
22 | Yomar Castro | Forward | 2024 | ||
31 | Yohansel Cortoreal | Center | 2022 | ||
23 | Nasir Edwards | Guard | 2022 | ||
1 | Gabriel Gonzalez | Guard | 2024 | ||
11 | Naeje Johnson | Guard | 2023 | ||
2 | Jasere Marrero | Guard | 2022 | ||
4 | Damon Moody | Guard | 2023 | ||
3 | Giovanni Nieves | Forward | 2022 | ||
12 | Christian Polanco | Forward | 2023 | ||
5 | Jacob Reyes | Guard | 2022 | ||
14 | Joshua Rosado | Guard | 2024 | ||
13 | Khyneef Rouse | Forward | 2023 | ||
10 | Jaime Torres | Forward | 2022 |
https://capbruins.com